News
The Colne
- Bedroom × 1
- Living / Dining
- Bathrooms × 2
Light and spacious accommodation with 88 sq m (947 sq ft) of thoughtfully planned living space. This property benefits from a living/dining area featuring a floor to ceiling picture window, beautifully proportioned bedroom with en suite and well appointed bathroom.

Dimensions
Area | Metric | Imperial |
---|---|---|
Living / Dining | 5.90 x 4.80 | 19’ 4” x 15’ 9” |
Kitchen | 2.20 x 4.10 | 7’ 2” x 13’ 6” |
Bedroom | 3.90 x 4.10 | 12’ 10” x 13’ 5” |
Bathroom | 2.60 x 3.70 | 8’ 6” x 12’ 2” |
Total | 88 sq m | 947 sq ft |

Plot Locations Pricing & Availability
Plot No. | Price (£ GBP) | Availability |
---|---|---|
2 | 399,000 | Available |
5 | – | Sold |
15 | 439,000 | Available |
25 | 449,000 | Available |
32 | – | Sold |
38 | 399,000 | Available |
39 | – | Sold |
44 | 449,000 | Available |
Plot No. | Price (£ GBP) | Availability |
---|---|---|
48 | 449,000 | Available |
53 | – | Sold |
58 | TBA | Coming Soon |
64 | TBA | Coming Soon |
80 | TBA | Coming Soon |
81 | TBA | Coming Soon |
87 | TBA | Coming Soon |
94 | TBA | Coming Soon |
News
The Benefits of Retirement Communities in Essex
Read moreSign up to get the latest news via email
Enquiries
Call the sales team on 01621 861 559
Or complete the enquiry form
on our contact page.

Brochure
To receive a digital copy of our latest Burnham Waters brochure please complete the form.
Click here